One platform.
Transparent pricing.
Startups get 50% off everything. Growing businesses get a 30-day money-back guarantee. Everyone gets unlimited users and training.
What's your annual revenue?
Build your plan
Move the sliders. Add what you need. Price updates in real time.
Starter Plan
500 orders ยท 1 location included
$199/mo
Pick ONE free
Normally $99/mo each. Add the second for $50.
Usage
Monthly add-ons
50% offOnboarding & setup
Optional one-time services to accelerate your launch.
Your Plan
Saving $300/mo vs full price
30-day money-back guarantee. Full refund if not satisfied.
๐ Keep startup pricing 6 months after hitting $1M
Compare plans
| Feature | Starter $199/mo | Growth $499/mo | Pro $999/mo | Enterprise Contact us |
|---|---|---|---|---|
| LIMITS | ||||
| Users | Unlimited | Unlimited | Unlimited | Unlimited |
| Warehouses included | 1 | 3 | 6 | Unlimited |
| Orders/mo included | 500 | 2,500 | 6,000 | Unlimited |
| Max warehouses | 50 | 50 | 50 | Unlimited |
| Max orders/mo | 50K | 50K | 50K | Unlimited |
| APPS & PORTALS | ||||
| Mobile Warehouse App | Pick 1 free | |||
| B2B Customer Portal | Pick 1 free | |||
| MANUFACTURING | ||||
| Bills of Materials | ||||
| Multi-level BOMs | Add-on | Add-on | ||
| Production Scheduling | Basic | Basic | Advanced | Advanced |
| Work Orders | ||||
| COMPLIANCE | ||||
| Lot/Batch Tracking | Add-on | Add-on | ||
| Serial Number Tracking | Add-on | Add-on | ||
| Expiry Date Tracking | Add-on | Add-on | ||
| ANALYTICS | ||||
| Reports & Dashboards | ||||
| Demand Forecasting | Add-on | Add-on | ||
| KPIs & Profitability | Add-on | Add-on | ||
| SUPPORT | ||||
| Training Calls | On request | Unlimited | Unlimited | Unlimited |
| Priority Chat Support | ||||
| Email Support | ||||
| Phone Support | ||||
| Dedicated CSM | 90 days | |||
| OTHER | ||||
| All integrations included | ||||
| EDI / SPS Commerce | +$500 setup | +$500 setup | +$500 setup | |
| Custom fields | ||||
| Customizable documents | ||||
| Attach files | ||||
| Barcode scanning | ||||
All plans include Growth Kickstart onboarding, no per-transaction fees, no per-seat charges, and no long-term contracts.
Pricing that drops as you grow
Unlike other MRPs, we reward growth โ we don't punish it.
Extra orders (per 1,000/mo above included)
| Volume | Full price | Starter (50% off) |
|---|---|---|
| First 1K extra | $100/K | $50/K |
| Next 2K (up to 3K) | $75/K | $38/K |
| Next 3K (up to 6K) | $50/K | $25/K |
| 6K+ extra | $40/K | $20/K |
Extra locations (per location above included)
| Volume | Full price | Starter (50% off) |
|---|---|---|
| 1โ2 extra | $50 each | $25 each |
| 3โ5 extra | $40 each | $20 each |
| 6โ10 extra | $30 each | $15 each |
| 11+ extra | $25 each | $13 each |
Pricing questions
Ready to simplify your operations?
Your first 14 days are free. No credit card. No commitment.
Need more than 50K orders or 50 warehouses? Contact us for Enterprise pricing.